Griffin Greenhouse & Nursery Supplies Griffin Greenhouse & Nursery Supplies Griffin Greenhouse & Nursery Supplies
Griffin Greenhouse & Nursery Supplies
Griffin Greenhouse & Nursery Supplies
Griffin Greenhouse & Nursery Supplies
Griffin Greenhouse & Nursery Supplies Griffin Greenhouse & Nursery Supplies Griffin Greenhouse & Nursery Supplies
Home Construction Nursery/Greenhouse Plant Goods Tech Support Search
  Spacer Promotions   Availability   Plants   Plant Vendors   Literature Request   2009 Plant Catalog  
Plant Goods - Availability
Griffin's availability is listed below. Please call 1-800-732-3509 for ordering information. You may also e-Mail your needs to plantfinder@griffinmail.com.


Plants

Vendor Live Availability
Please click on the below links to access these select Vendors' websites.
Aaron's Creek

C. Raker & Sons

Casa Flora

Center Greenhouse

Creek Hill Nursery

DeVroomen Bulbs

Duwayne's Greenhouses

Ecke Ranch/Oglevee

Fides NA

Emerald Coast Growers

Esbenshade's Greenhouses

Gro 'n Sell

GroLink

Hatchett Creek

Henry's Plant Farm

Knox Nursery

Kube Pak

Lennon Farms

Mast Young Plants

North Creek Nurseries

Pineae Greenhouses

Pleasant View Gardens

Poplar Ridge Nursery

Syngenta Flowers

Twyford International



 
This data was last updated at 2/3/2012 7:00:00 PM
Available Week of 02/20
900631028342K 02/20 102 ACALYPHA:PENDULA FIRETAIL 1 N/A
900635122004K 02/20 512 AGERATUM:HAWAII BLUE 1 N/A
900632888521K 02/20 288 ALYSSUM:CLEAR CRYSTAL MIX 1 N/A
900635123875K 02/20 512 ALYSSUM:CLEAR CRYSTAL WHITE 1 N/A
900635122024K 02/20 512 ALYSSUM:EASTER BON. DP ROSE 1 N/A
900635122038K 02/20 512 ALYSSUM:EASTER BON. WHITE 1 N/A
900635122037K 02/20 512 ALYSSUM:WONDERLAND WHITE 1 N/A
900635122078K 02/20 512 ASTER:POT 'N PATIO MIX 1 N/A
900631022016K 02/20 102 BACOPA:BLUE SHOWERS 1 N/A
900631028229K 02/20 102 BACOPA:GULLIVER BLUE SENSATION 1 N/A
900631021685K 02/20 102 BACOPA:SCOPIA GREAT PINK RING 1 N/A
900635122116K 02/20 512 BEGONIA:AMBASSADOR ROSE 1 Photo
900635122118K 02/20 512 BEGONIA:AMBASSADOR SCARLET 1 N/A
900635122120K 02/20 512 BEGONIA:AMBASSADOR WHITE 1 N/A
900631052108K 02/20 105 BEGONIA:DRAGON WING PINK 1 N/A
900635122191K 02/20 512 BEGONIA:GIN-BR.PK. 1 N/A
900635122290K 02/20 512 BEGONIA:SENATOR PINK 1 N/A
900635122294K 02/20 512 BEGONIA:SENATOR SCARLET 2 N/A
900635122295K 02/20 512 BEGONIA:SENATOR WHITE 1 N/A
900635122238K 02/20 512 BEGONIA:SUPER OLYMPIA PINK 2 N/A
900635122239K 02/20 512 BEGONIA:SUPER OLYMPIA RED 2 N/A
900635122307K 02/20 512 BEGONIA:SUPER OLYMPIA WHITE 1 N/A
900635122325K 02/20 512 BEGONIA:VODKA-BR.RD. 1 N/A
900635122328K 02/20 512 BEGONIA:WHISKEY-BR.WH. 1 N/A
900635126002K 02/20 512 BROCCOLI:PACKMAN 1 N/A
900632886008K 02/20 288 BRUSSEL SPT.JADE CROSS 1 N/A
900632886031K 02/20 288 CAULIFLOWER:SNOW CROWN 1 N/A
900635126031K 02/20 512 CAULIFLOWER:SNOW CROWN 1 N/A
900635122708K 02/20 512 CELOSIA:FRESH LOOK MIX 1 N/A
900635122443K 02/20 512 CELOSIA:NEW LOOK SCARLET 1 N/A
900635122534K 02/20 512 COLEUS:WIZARD SELECT MIX 1 N/A
900635122730K 02/20 512 DIANTHUS:SUPER PARF RASPBERRY 1 N/A
900635122729K 02/20 512 DIANTHUS:SUPER PARF STRAWBERRY 1 N/A
900635122748K 02/20 512 DIANTHUS:TELSTAR MIX 1 Photo
900631052772K 02/20 105 DICHONDRA:SILVER FALLS 3 N/A
900635122791K 02/20 512 DUSTY MILLER:SILVER DUST 1 N/A
900631052960K 02/20 105 GERANIUM:PINTO RED 1 N/A
900631622960K 02/20 162 GERANIUM:PINTO RED 1 N/A
900631622963K 02/20 162 GERANIUM:PINTO SALMON 1 N/A
900631622965K 02/20 162 GERANIUM:PINTO VIOLET 2 N/A
900632882965K 02/20 288 GERANIUM:PINTO VIOLET 2 N/A
900632882967K 02/20 288 GERANIUM:RINGO 2000 DEEP SCAR 1 N/A
900635123242K 02/20 512 IMPATIENS:ACCENT CORAL 1 Photo
900635123268K 02/20 512 IMPATIENS:ACCENT RED 1 Photo
900635123286K 02/20 512 IMPATIENS:ACCENT WHITE 1 Photo
900635123522K 02/20 512 IMPATIENS:S/E BLUE PEARL XP 1 N/A
900635123528K 02/20 512 IMPATIENS:S/E CORAL XP 1 N/A
900632883530K 02/20 288 IMPATIENS:S/E DEEP PINK XP 1 N/A
900635123536K 02/20 512 IMPATIENS:S/E LIPSTICK 1 N/A
900635123546K 02/20 512 IMPATIENS:S/E PINK XP 1 N/A
900635123552K 02/20 512 IMPATIENS:S/E RED XP 1 N/A
900635123564K 02/20 512 IMPATIENS:S/E VIOLET XP 1 N/A
900635123566K 02/20 512 IMPATIENS:S/E WHITE XP 1 Photo
900632883580K 02/20 288 IMPATIENS:SHOWOFF CHERRY FLARE 1 N/A
900632883594K 02/20 288 IMPATIENS:SHOWOFF PICOTEE 1 N/A
900631023916K 02/20 102 LANTANA:FLORIDA MOUND ORANGE 1 N/A
900632886062K 02/20 288 LETTUCE:BUTTERCRUNCH 1 N/A
900632886078K 02/20 288 LETTUCE:RED SAILS 2 N/A
900632886079K 02/20 288 LETTUCE:ROMAINE 2 N/A
900632883680K 02/20 288 LISIANTHUS:ECHO MIX 1 N/A
900632883746K 02/20 288 LOBELIA:REGATTA MIDNIGHT BLUE 1 N/A
900635123736K 02/20 512 LOBELIA:RIVIERA MARINE BLUE 1 N/A
900635123740K 02/20 512 LOBELIA:RIVIERA SKY BLUE 1 N/A
900632883850K 02/20 288 MARIGOLD:INCA YELLOW 1 N/A
900635124291K 02/20 512 PANSY:DELTA BLOTCHED MIX 1 N/A
900632884261K 02/20 288 PANSY:DELTA MIX 1 N/A
900632885499K 02/20 288 PANSY:FRIZZLE SIZZLE MIX 1 N/A
900632884429K 02/20 288 PANSY:MAJ GI II MIX 2 N/A
900632886949K 02/20 288 PARSLEY:EXTRA TRIPLE CURL 1 N/A
900632886950K 02/20 288 PARSLEY:ITALIAN 1 N/A
900632884635K 02/20 288 PETUNIA:EASY WAVE WHITE 3 N/A
900632884818K 02/20 288 PETUNIA:MADNESS BURGUNDY 1 N/A
900632884822K 02/20 288 PETUNIA:MADNESS MIDNIGHT 1 N/A
900632884837K 02/20 288 PETUNIA:MADNESS WHITE 1 N/A
900632884625K 02/20 288 PETUNIA:RAMBLIN BURG. CHROME 1 N/A
900632884614K 02/20 288 PETUNIA:RAMBLIN NU BLUE 1 N/A
900632884683K 02/20 288 PETUNIA:RAMBLIN RED 1 N/A
900632884013K 02/20 288 PETUNIA:RAMBLIN WHITE 1 N/A
900631054725K 02/20 105 PETUNIA:TIDALWAVE CHERRY 1 N/A
900631054612K 02/20 105 PETUNIA:TIDALWAVE SILVER 1 N/A
900632884885K 02/20 288 PETUNIA:WAVE BLUE 1 N/A
900632884846K 02/20 288 PETUNIA:WAVE PINK 3 N/A
900632884847K 02/20 288 PETUNIA:WAVE PURPLE CLASSIC 3 Photo
900632884849K 02/20 288 PETUNIA:WAVE ROSE 1 N/A
900635126814K 02/20 512 VIOLA:SORBET MIX XP 1 Photo
Item # Available Size
Code
Description Qty. Photo
Available Week of 03/05
900631028342K 03/05 102 ACALYPHA:PENDULA FIRETAIL 3 N/A
900635122001K 03/05 512 AGERATUM:BLUE DANUBE 1 N/A
900635122004K 03/05 512 AGERATUM:HAWAII BLUE 4 N/A
900635122096K 03/05 512 AGERATUM:PEARL BLUE 2 N/A
900631022273K 03/05 102 ALTERNANTHERA:BRAZ.RED HOTS 1 N/A
900631022259K 03/05 102 ALTERNANTHERA:BURG.THREADLEAF 1 N/A
900631052056K 03/05 105 ALTERNANTHERA:PURPLE KNIGHT 1 N/A
900635123863K 03/05 512 ALYSSUM:CLEAR CRYSTAL LAV SHAD 1 N/A
900635123875K 03/05 512 ALYSSUM:CLEAR CRYSTAL WHITE 3 N/A
900632882023K 03/05 288 ALYSSUM:EASTER BON. DP PINK 1 N/A
900635122024K 03/05 512 ALYSSUM:EASTER BON. DP ROSE 1 N/A
900635122025K 03/05 512 ALYSSUM:EASTER BON. VIOLET 1 N/A
900635122038K 03/05 512 ALYSSUM:EASTER BON. WHITE 2 N/A
900632882033K 03/05 288 ALYSSUM:SNOW CRYSTALS 1 N/A
900635122033K 03/05 512 ALYSSUM:SNOW CRYSTALS 1 Photo
900635122054K 03/05 512 ALYSSUM:WONDERLAND COPPER 1 N/A
900635122036K 03/05 512 ALYSSUM:WONDERLAND DEEP PURPLE 1 N/A
900635122035K 03/05 512 ALYSSUM:WONDERLAND DEEP ROSE 1 N/A
900632882017K 03/05 288 ALYSSUM:WONDERLAND LAVENDER 1 N/A
900635122017K 03/05 512 ALYSSUM:WONDERLAND LAVENDER 1 N/A
900632888706K 03/05 288 ALYSSUM:WONDERLAND MULBERRY MX 1 N/A
900635128706K 03/05 512 ALYSSUM:WONDERLAND MULBERRY MX 1 N/A
900635122037K 03/05 512 ALYSSUM:WONDERLAND WHITE 2 N/A
900632882051K 03/05 288 ANGELONIA:SERENA BLUE 1 N/A
900632882795K 03/05 288 ANGELONIA:SERENA LAV. PINK 1 N/A
900632882415K 03/05 288 ANGELONIA:SERENA MIX 1 N/A
900632882797K 03/05 288 ANGELONIA:SERENA PURPLE 1 N/A
900635122078K 03/05 512 ASTER:POT 'N PATIO MIX 1 N/A
900631022016K 03/05 102 BACOPA:BLUE SHOWERS 2 N/A
900631022284K 03/05 102 BACOPA:GIANT WHITE SHOWERS 1 N/A
900631028229K 03/05 102 BACOPA:GULLIVER BLUE SENSATION 2 N/A
900631028036K 03/05 102 BACOPA:SCOPIA DARK PINK 1 N/A
900631021685K 03/05 102 BACOPA:SCOPIA GREAT PINK RING 2 N/A
900631028035K 03/05 102 BACOPA:SCOPIA GULLIVER WHITE 1 N/A
900635122110K 03/05 512 BEGONIA:AMBASSADOR BICOLOR 2 N/A
900635122111K 03/05 512 BEGONIA:AMBASSADOR CORAL 1 N/A
900632882113K 03/05 288 BEGONIA:AMBASSADOR MIX 1 N/A
900632882114K 03/05 288 BEGONIA:AMBASSADOR PINK 1 N/A
900635122114K 03/05 512 BEGONIA:AMBASSADOR PINK 1 N/A
900635122116K 03/05 512 BEGONIA:AMBASSADOR ROSE 3 Photo
900632882118K 03/05 288 BEGONIA:AMBASSADOR SCARLET 4 N/A
900635122118K 03/05 512 BEGONIA:AMBASSADOR SCARLET 2 N/A
900632882120K 03/05 288 BEGONIA:AMBASSADOR WHITE 2 N/A
900635122120K 03/05 512 BEGONIA:AMBASSADOR WHITE 1 N/A
900635121885K 03/05 512 BEGONIA:BADA BING MIX 1 N/A
900632881880K 03/05 288 BEGONIA:BADA BING PINK 1 N/A
900635121881K 03/05 512 BEGONIA:BADA BING ROSE 1 N/A
900632881883K 03/05 288 BEGONIA:BADA BING SCARLET 1 N/A
900635121883K 03/05 512 BEGONIA:BADA BING SCARLET 1 N/A
900635121884K 03/05 512 BEGONIA:BADA BING WHITE 1 N/A
900635121886K 03/05 512 BEGONIA:BADA BOOM PINK 1 N/A
900635121887K 03/05 512 BEGONIA:BADA BOOM ROSE 1 N/A
900635121888K 03/05 512 BEGONIA:BADA BOOM SCARLET 1 N/A
900635121889K 03/05 512 BEGONIA:BADA BOOM WHITE 1 N/A
900632883644K 03/05 288 BEGONIA:BIG BRONZE LEAF RED 1 N/A
900635122134K 03/05 512 BEGONIA:BRANDY-BR.LT.PK. 2 N/A
900631052108K 03/05 105 BEGONIA:DRAGON WING PINK 1 N/A
900631052123K 03/05 105 BEGONIA:DRAGON WING RED 1 N/A
900631622123K 03/05 162 BEGONIA:DRAGON WING RED 1 N/A
900632882176K 03/05 288 BEGONIA:EUREKA BR/ROSE 1 N/A
900632882177K 03/05 288 BEGONIA:EUREKA BR/SCAR 1 N/A
900631622181K 03/05 162 BEGONIA:EUREKA GR/ROSE 1 N/A
900635122191K 03/05 512 BEGONIA:GIN-BR.PK. 2 N/A
900631052008K 03/05 105 BEGONIA:GRYPHON 1 N/A
900635122045K 03/05 512 BEGONIA:NIGHTLIFE DEEP ROSE 1 N/A
900632882046K 03/05 288 BEGONIA:NIGHTLIFE RED 1 N/A
900635122046K 03/05 512 BEGONIA:NIGHTLIFE RED 1 N/A
900632882082K 03/05 288 BEGONIA:NIGHTLIFE ROSE 1 N/A
900631622266K 03/05 162 BEGONIA:PRELUDE ROSE 1 N/A
900631622267K 03/05 162 BEGONIA:PRELUDE SCARLET 1 N/A
900631622268K 03/05 162 BEGONIA:PRELUDE WHITE 1 N/A
900635122275K 03/05 512 BEGONIA:RUM-WH/ROSE 2 N/A
900635122290K 03/05 512 BEGONIA:SENATOR PINK 1 N/A
900632882294K 03/05 288 BEGONIA:SENATOR SCARLET 1 N/A
900635122294K 03/05 512 BEGONIA:SENATOR SCARLET 2 N/A
900632882295K 03/05 288 BEGONIA:SENATOR WHITE 1 N/A
900635122295K 03/05 512 BEGONIA:SENATOR WHITE 1 N/A
900632882238K 03/05 288 BEGONIA:SUPER OLYMPIA PINK 1 N/A
900635122238K 03/05 512 BEGONIA:SUPER OLYMPIA PINK 2 N/A
900632882239K 03/05 288 BEGONIA:SUPER OLYMPIA RED 1 N/A
900635122239K 03/05 512 BEGONIA:SUPER OLYMPIA RED 2 N/A
900635122307K 03/05 512 BEGONIA:SUPER OLYMPIA WHITE 1 N/A
900635122312K 03/05 512 BEGONIA:VARSITY BR/SCARLET 1 N/A
900635122316K 03/05 512 BEGONIA:VARSITY GR/PINK 1 N/A
900635122319K 03/05 512 BEGONIA:VARSITY GR/WHITE 1 N/A
900635122325K 03/05 512 BEGONIA:VODKA-BR.RD. 2 N/A
900632882328K 03/05 288 BEGONIA:WHISKEY-BR.WH. 1 N/A
900635122328K 03/05 512 BEGONIA:WHISKEY-BR.WH. 1 N/A
900635126010K 03/05 512 BROCCOLI:PREMIUM CROP 1 N/A
900632886008K 03/05 288 BRUSSEL SPT.JADE CROSS 1 N/A
900631052429K 03/05 105 CANNA:TROPICAL BRONZE SCARLET 2 N/A
900631052401K 03/05 105 CANNA:TROPICAL RED 1 N/A
900631052409K 03/05 105 CANNA:TROPICAL YELLOW 1 N/A
900632886031K 03/05 288 CAULIFLOWER:SNOW CROWN 1 N/A
900635126031K 03/05 512 CAULIFLOWER:SNOW CROWN 1 N/A
900632882458K 03/05 288 CELOSIA:AMIGO MIX 1 N/A
900635122417K 03/05 512 CELOSIA:CASTLE MIX 1 N/A
900635122419K 03/05 512 CELOSIA:CASTLE PINK 1 N/A
900635122421K 03/05 512 CELOSIA:CASTLE SCARLET 1 N/A
900635128497K 03/05 512 CELOSIA:CASTLE YELLOW 1 N/A
900632882708K 03/05 288 CELOSIA:FRESH LOOK MIX 1 N/A
900632882443K 03/05 288 CELOSIA:NEW LOOK SCARLET 1 N/A
900635122443K 03/05 512 CELOSIA:NEW LOOK SCARLET 1 N/A
900631622408K 03/05 162 CELOSIA:SMART LOOK RED 1 N/A
900631622524K 03/05 162 COLEUS:BLACK DRAGON 1 N/A
900632882525K 03/05 288 COLEUS:CAREFREE MIX 1 N/A
900635122525K 03/05 512 COLEUS:CAREFREE MIX 1 N/A
900632882987K 03/05 288 COLEUS:FAIRWAY ROSE 1 N/A
900631622610K 03/05 162 COLEUS:KONG EMPIRE MIX 1 N/A
900631622600K 03/05 162 COLEUS:KONG MOSAIC 1 N/A
900631622601K 03/05 162 COLEUS:KONG RED 1 N/A
900631622490K 03/05 162 COLEUS:KONG ROSE 1 N/A
900631622534K 03/05 162 COLEUS:WIZARD SELECT MIX 1 N/A
900635122534K 03/05 512 COLEUS:WIZARD SELECT MIX 1 N/A
900632882554K 03/05 288 COLEUS:WIZARD SUN VELVET 1 N/A
900635122582K 03/05 512 COSMOS:SONATA MIX 2 N/A
900632882639K 03/05 288 DAHLIA:FIGARO MIX 2 N/A
900635122639K 03/05 512 DAHLIA:FIGARO MIX 1 N/A
900632888577K 03/05 288 DIANTHUS:IDEAL SELECT MIX 1 N/A
900635128577K 03/05 512 DIANTHUS:IDEAL SELECT MIX 1 N/A
900632882730K 03/05 288 DIANTHUS:SUPER PARF RASPBERRY 2 N/A
900635122730K 03/05 512 DIANTHUS:SUPER PARF RASPBERRY 1 N/A
900632882729K 03/05 288 DIANTHUS:SUPER PARF STRAWBERRY 2 N/A
900635122729K 03/05 512 DIANTHUS:SUPER PARF STRAWBERRY 1 N/A
900632882748K 03/05 288 DIANTHUS:TELSTAR MIX 1 N/A
900635122748K 03/05 512 DIANTHUS:TELSTAR MIX 1 Photo
900631052775K 03/05 105 DICHONDRA:EMERALD FALLS 1 N/A
900631052772K 03/05 105 DICHONDRA:SILVER FALLS 3 N/A
900632882791K 03/05 288 DUSTY MILLER:SILVER DUST 2 N/A
900635122791K 03/05 512 DUSTY MILLER:SILVER DUST 3 N/A
900631026694K 03/05 102 EVOLVULUS:HAWAII BLUE EYES 3 N/A
900635122880K 03/05 512 GAZANIA:KISS MIX 1 N/A
900635122853K 03/05 512 GAZANIA:KISS YELLOW FLAME 2 N/A
900632882279K 03/05 288 GAZANIA:NEW DAY MIX 2 N/A
900635122279K 03/05 512 GAZANIA:NEW DAY MIX 1 N/A
900631052927K 03/05 105 GERANIUM:MAVERICK RED 1 N/A
900631622927K 03/05 162 GERANIUM:MAVERICK RED 2 N/A
900631622958K 03/05 162 GERANIUM:PINTO PINK 1 N/A
900632882958K 03/05 288 GERANIUM:PINTO PINK 1 N/A
900631052960K 03/05 105 GERANIUM:PINTO RED 2 N/A
900631622960K 03/05 162 GERANIUM:PINTO RED 1 N/A
900632882960K 03/05 288 GERANIUM:PINTO RED 1 Photo
900631622963K 03/05 162 GERANIUM:PINTO SALMON 1 N/A
900631622965K 03/05 162 GERANIUM:PINTO VIOLET 1 N/A
900632882965K 03/05 288 GERANIUM:PINTO VIOLET 1 N/A
900631052966K 03/05 105 GERANIUM:PINTO WHITE 2 N/A
900631622967K 03/05 162 GERANIUM:RINGO 2000 DEEP SCAR 2 N/A
900632882967K 03/05 288 GERANIUM:RINGO 2000 DEEP SCAR 1 N/A
900631622973K 03/05 162 GERANIUM:RINGO 2000 SALMON 1 N/A
900632883106K 03/05 288 GOMPHRENA:STRAW FIELDS 1 N/A
900631056671K 03/05 105 GRASS:MILLET JESTER 1 N/A
900631056672K 03/05 105 GRASS:MILLET PURPLE BARON 1 N/A
900631056407K 03/05 105 GRASS:MILLET PURPLE MAJESTY 2 N/A
900635123238K 03/05 512 IMPATIENS:ACCENT BURGUNDY 2 N/A
900635123242K 03/05 512 IMPATIENS:ACCENT CORAL 1 Photo
900635123248K 03/05 512 IMPATIENS:ACCENT DEEP PINK 1 N/A
900635123252K 03/05 512 IMPATIENS:ACCENT LILAC 1 Photo
900635123254K 03/05 512 IMPATIENS:ACCENT MIX 1 N/A
900635123258K 03/05 512 IMPATIENS:ACCENT ORANGE 1 N/A
900632883264K 03/05 288 IMPATIENS:ACCENT PINK 1 N/A
900632883268K 03/05 288 IMPATIENS:ACCENT RED 1 N/A
900635123268K 03/05 512 IMPATIENS:ACCENT RED 2 Photo
900635123280K 03/05 512 IMPATIENS:ACCENT SALMON 1 Photo
900635123284K 03/05 512 IMPATIENS:ACCENT VIOLET 1 Photo
900635123286K 03/05 512 IMPATIENS:ACCENT WHITE 1 Photo
900635123520K 03/05 512 IMPATIENS:S/E APRICOT 1 N/A
900635123522K 03/05 512 IMPATIENS:S/E BLUE PEARL XP 1 N/A
900632883542K 03/05 288 IMPATIENS:S/E BRT ORANGE 1 N/A
900635123542K 03/05 512 IMPATIENS:S/E BRT ORANGE 1 N/A
900632883530K 03/05 288 IMPATIENS:S/E DEEP PINK XP 1 N/A
900635123530K 03/05 512 IMPATIENS:S/E DEEP PINK XP 2 N/A
900635123173K 03/05 512 IMPATIENS:S/E HOT MIX XP 1 N/A
900635123532K 03/05 512 IMPATIENS:S/E LAVENDER 1 N/A
900635123534K 03/05 512 IMPATIENS:S/E LILAC XP 1 N/A
900632883536K 03/05 288 IMPATIENS:S/E LIPSTICK 1 N/A
900635123536K 03/05 512 IMPATIENS:S/E LIPSTICK 1 N/A
900632883546K 03/05 288 IMPATIENS:S/E PINK XP 1 N/A
900632883546K 03/05 288 IMPATIENS:S/E PINK XP 1 N/A
900635123546K 03/05 512 IMPATIENS:S/E PINK XP 4 N/A
900632883552K 03/05 288 IMPATIENS:S/E RED XP 2 N/A
900635123552K 03/05 512 IMPATIENS:S/E RED XP 6 N/A
900635123266K 03/05 512 IMPATIENS:S/E RUBY 1 N/A
900635123556K 03/05 512 IMPATIENS:S/E SALMON BLUSH 1 N/A
900632883558K 03/05 288 IMPATIENS:S/E SALMON XP 1 N/A
900635123558K 03/05 512 IMPATIENS:S/E SALMON XP 1 N/A
900632883564K 03/05 288 IMPATIENS:S/E VIOLET XP 1 N/A
900635123564K 03/05 512 IMPATIENS:S/E VIOLET XP 2 N/A
900632883566K 03/05 288 IMPATIENS:S/E WHITE XP 2 N/A
900635123566K 03/05 512 IMPATIENS:S/E WHITE XP 6 Photo
900635123578K 03/05 512 IMPATIENS:SHOWOFF BURGUNDY 1 N/A
900632883586K 03/05 288 IMPATIENS:SHOWOFF DP ORG 1 N/A
900632883289K 03/05 288 IMPATIENS:SHOWOFF PEACH FLAIR 1 N/A
900632883614K 03/05 288 IMPATIENS:SWIRL MONET MIX 1 N/A
900631023916K 03/05 102 LANTANA:FLORIDA MOUND ORANGE 1 N/A
900631023666K 03/05 102 LANTANA:NEW GOLD 1 N/A
900631028017K 03/05 102 LANTANA:SPREADING SUNSET 1 N/A
900632886062K 03/05 288 LETTUCE:BUTTERCRUNCH 1 N/A
900635126066K 03/05 512 LETTUCE:ICEBERG (ITHACA) 1 N/A
900632886078K 03/05 288 LETTUCE:RED SAILS 1 N/A
900632886079K 03/05 288 LETTUCE:ROMAINE 1 N/A
900631056051K 03/05 105 LETTUCE:SIMPLYSALAD CITY GARDE 1 N/A
900632883680K 03/05 288 LISIANTHUS:ECHO MIX 1 N/A
900635123733K 03/05 512 LOBELIA:RIVIERA BLUE EYES 1 N/A
900635123734K 03/05 512 LOBELIA:RIVIERA BLUE SPLASH 2 N/A
900632883736K 03/05 288 LOBELIA:RIVIERA MARINE BLUE 1 N/A
900635123736K 03/05 512 LOBELIA:RIVIERA MARINE BLUE 1 N/A
900632883732K 03/05 288 LOBELIA:RIVIERA MIDNIGHT BLUE 1 N/A
900635123732K 03/05 512 LOBELIA:RIVIERA MIDNIGHT BLUE 1 N/A
900635123740K 03/05 512 LOBELIA:RIVIERA SKY BLUE 1 N/A
900635123799K 03/05 512 MARIGOLD:BONANZA BEE 1 N/A
900635123805K 03/05 512 MARIGOLD:BONANZA ORANGE 1 N/A
900635123807K 03/05 512 MARIGOLD:BONANZA YELLOW 1 Photo
900635123849K 03/05 512 MARIGOLD:INCA ORANGE 2 Photo
900635123850K 03/05 512 MARIGOLD:INCA YELLOW 3 Photo
900632883861K 03/05 288 MARIGOLD:JANIE BRIGHT YELLOW 1 N/A
900635123861K 03/05 512 MARIGOLD:JANIE BRIGHT YELLOW 1 N/A
900632883858K 03/05 288 MARIGOLD:JANIE DP ORANGE 2 N/A
900635123858K 03/05 512 MARIGOLD:JANIE DP ORANGE 1 N/A
900635123857K 03/05 512 MARIGOLD:JANIE MIX 1 N/A
900635123159K 03/05 512 MARIGOLD:VANILLA 1 N/A
900635124010K 03/05 512 MIMULUS:MAGIC MIX 1 N/A
900631624257K 03/05 162 OSTEO:PASSION MIX 1 N/A
900632884291K 03/05 288 PANSY:DELTA BLOTCHED MIX 2 N/A
900635124291K 03/05 512 PANSY:DELTA BLOTCHED MIX 2 N/A
900632884261K 03/05 288 PANSY:DELTA MIX 2 N/A
900632885499K 03/05 288 PANSY:FRIZZLE SIZZLE MIX 1 N/A
900632884429K 03/05 288 PANSY:MAJ GI II MIX 3 N/A
900635124429K 03/05 512 PANSY:MAJ GI II MIX 2 N/A
900632888567K 03/05 288 PANSY:MATRIX CLEAR MIX 2 N/A
900632886991K 03/05 288 PENTAS:GRAFFITI MIX 2 N/A
900635126100K 03/05 512 PEPPER:BELL BOY 1 N/A
900635126104K 03/05 512 PEPPER:CALIF. WONDER 1 N/A
900635126108K 03/05 512 PEPPER:GOLDEN SUMMER 1 N/A
900635126111K 03/05 512 PEPPER:IT.FRY CUBANEL 1 N/A
900635126112K 03/05 512 PEPPER:JALAPENO 1 N/A
900635126116K 03/05 512 PEPPER:LADY BELL 1 N/A
900635126121K 03/05 512 PEPPER:RED BEAUTY 1 N/A
900635126125K 03/05 512 PEPPER:SWEET BANANA 1 N/A
900635124717K 03/05 512 PETUNIA:DADDY MIX 1 N/A
900632884862K 03/05 288 PETUNIA:DBL CASCADE MIX 1 N/A
900635124728K 03/05 512 PETUNIA:DREAM BURGUNDY 1 N/A
900635124732K 03/05 512 PETUNIA:DREAM PINK 1 N/A
900635124736K 03/05 512 PETUNIA:DREAM WHITE 1 N/A
900631054487K 03/05 105 PETUNIA:EASY WAVE BLUE 1 N/A
900631624487K 03/05 162 PETUNIA:EASY WAVE BLUE 1 N/A
900632884487K 03/05 288 PETUNIA:EASY WAVE BLUE 4 N/A
900631628387K 03/05 162 PETUNIA:EASY WAVE BURG STAR 1 N/A
900632888387K 03/05 288 PETUNIA:EASY WAVE BURG STAR 1 N/A
900631054164K 03/05 105 PETUNIA:EASY WAVE GREAT LAKE M 1 N/A
900632884164K 03/05 288 PETUNIA:EASY WAVE GREAT LAKE M 1 N/A
900632884616K 03/05 288 PETUNIA:EASY WAVE PINK 2 N/A
900632888666K 03/05 288 PETUNIA:EASY WAVE PLUM PUDDING 1 N/A
900631058388K 03/05 105 PETUNIA:EASY WAVE PLUM VEIN 1 N/A
900631054540K 03/05 105 PETUNIA:EASY WAVE RED 2 N/A
900631624540K 03/05 162 PETUNIA:EASY WAVE RED 2 N/A
900632884540K 03/05 288 PETUNIA:EASY WAVE RED 1 N/A
900632885361K 03/05 288 PETUNIA:EASY WAVE ROSY DAWN 1 N/A
900631056997K 03/05 105 PETUNIA:EASY WAVE SOUTH BEACH 1 N/A
900632886997K 03/05 288 PETUNIA:EASY WAVE SOUTH BEACH 1 N/A
900632888389K 03/05 288 PETUNIA:EASY WAVE VIOLET 1 N/A
900631054635K 03/05 105 PETUNIA:EASY WAVE WHITE 2 N/A
900632884635K 03/05 288 PETUNIA:EASY WAVE WHITE 2 N/A
900632884818K 03/05 288 PETUNIA:MADNESS BURGUNDY 1 N/A
900635124818K 03/05 512 PETUNIA:MADNESS BURGUNDY 1 N/A
900632884822K 03/05 288 PETUNIA:MADNESS MIDNIGHT 1 N/A
900635124822K 03/05 512 PETUNIA:MADNESS MIDNIGHT 1 Photo
900632884829K 03/05 288 PETUNIA:MADNESS RED 1 N/A
900635124835K 03/05 512 PETUNIA:MADNESS SUMMER 1 N/A
900635124824K 03/05 512 PETUNIA:MADNESS TOTAL MIX 1 N/A
900632884837K 03/05 288 PETUNIA:MADNESS WHITE 1 N/A
900635124837K 03/05 512 PETUNIA:MADNESS WHITE 1 N/A
