Griffin Greenhouse & Nursery Supplies Griffin Greenhouse & Nursery Supplies Griffin Greenhouse & Nursery Supplies
Griffin Greenhouse & Nursery Supplies
Griffin Greenhouse & Nursery Supplies
Griffin Greenhouse & Nursery Supplies
Griffin Greenhouse & Nursery Supplies Griffin Greenhouse & Nursery Supplies Griffin Greenhouse & Nursery Supplies
Home Construction Nursery/Greenhouse Plant Goods Tech Support Search
  Spacer Promotions   Availability   Plants   Plant Vendors   Literature Request   2009 Plant Catalog  
Plant Goods - Availability
Griffin's availability is listed below. Please call 1-800-732-3509 for ordering information. You may also e-Mail your needs to plantfinder@griffinmail.com.


Plants

Vendor Live Availability
Please click on the below links to access these select Vendors' websites.
Aaron's Creek

C. Raker & Sons

Casa Flora

Center Greenhouse

Chief Mountain Farms

Creek Hill Nursery

DeVroomen Bulbs

Duwayne's Greenhouses

Ecke Ranch/Oglevee

Emerald Coast Growers

Esbenshade's Greenhouses

Fides NA

Gro 'n Sell

GroLink

H.M. Buckley

Hatchett Creek

Henry's Plant Farm

HMA

Knox Nursery

Kube Pak

Lennon Farms

Mast Young Plants

Milestone Agriculture

North Creek Nurseries

Pineae Greenhouses

Pleasant View Gardens

Poplar Ridge Nursery

Selecta First Class

Syngenta Flowers

Twyford International

Yoder/Greenleaf



 
This data was last updated at 3/11/2010 7:15:00 PM
Available Week of 02/22
900631055155K 02/22 105 PETUNIA:DBL WAVE PURPLE RC 2 N/A
Item # Available Size
Code
Description Qty. Photo
Available Week of 03/01
900635122096K 03/01 512 AGERATUM:PEARL BLUE 2 N/A
900635122036K 03/01 512 ALYSSUM:WONDERLAND DEEP PURPLE 1 N/A
900635122113K 03/01 512 BEGONIA:AMBASSADOR MIX 1 Photo
900635122116K 03/01 512 BEGONIA:AMBASSADOR ROSE 4 Photo
900632882118K 03/01 288 BEGONIA:AMBASSADOR SCARLET 2 N/A
900635122118K 03/01 512 BEGONIA:AMBASSADOR SCARLET 2 N/A
900635122120K 03/01 512 BEGONIA:AMBASSADOR WHITE 4 N/A
900631623646K 03/01 162 BEGONIA:BIG BRONZE LEAF ROSE 1 N/A
900632883646K 03/01 288 BEGONIA:BIG BRONZE LEAF ROSE 1 N/A
900631623647K 03/01 162 BEGONIA:BIG GREEN LEAF RED 1 N/A
900632883647K 03/01 288 BEGONIA:BIG GREEN LEAF RED 1 N/A
900635122148K 03/01 512 BEGONIA:COCKTAIL MIX 1 N/A
900632882191K 03/01 288 BEGONIA:GIN BR.PK. 2 N/A
900635122191K 03/01 512 BEGONIA:GIN BR.PK. 5 N/A
900635122290K 03/01 512 BEGONIA:SENATOR PINK 2 N/A
900635122294K 03/01 512 BEGONIA:SENATOR SCARLET 2 N/A
900635122295K 03/01 512 BEGONIA:SENATOR WHITE 1 N/A
900635122319K 03/01 512 BEGONIA:VARSITY GR/WHITE 1 N/A
900635122325K 03/01 512 BEGONIA:VODKA-BR.RD. 7 N/A
900635122328K 03/01 512 BEGONIA:WHISKEY-BR.WH. 3 N/A
900632882600K 03/01 288 COLEUS:KONG MOSAIC 1 N/A
900635122534K 03/01 512 COLEUS:WIZARD SELECT MIX 1 N/A
900635122582K 03/01 512 COSMOS:SONATA MIX 1 N/A
900632882639K 03/01 288 DAHLIA:FIGARO MIX 2 N/A
900635122639K 03/01 512 DAHLIA:FIGARO MIX 2 N/A
900635122730K 03/01 512 DIANTHUS:PARF RASPBERRY 3 N/A
900635122729K 03/01 512 DIANTHUS:PARF STRAWBERRY 3 N/A
900635122748K 03/01 512 DIANTHUS:TELSTAR MIX 2 Photo
900632882791K 03/01 288 DUSTY MILLER:SILVER DUST 1 N/A
900635122791K 03/01 512 DUSTY MILLER:SILVER DUST 7 N/A
900632882892K 03/01 288 GAZANIA:DAYBREAK MIX 1 N/A
900635122892K 03/01 512 GAZANIA:DAYBREAK MIX 4 Photo
900635122880K 03/01 512 GAZANIA:KISS MIX 4 N/A
900632882958K 03/01 288 GERANIUM:PINTO PINK 2 N/A
900632882960K 03/01 288 GERANIUM:PINTO RED 4 Photo
900631052960K 03/01 105 GERANIUM:PINTO RED 1 N/A
900632882963K 03/01 288 GERANIUM:PINTO SALMON 2 Photo
900632882965K 03/01 288 GERANIUM:PINTO VIOLET 2 N/A
900632882966K 03/01 288 GERANIUM:PINTO WHITE 4 N/A
900632882769K 03/01 288 GERANIUM:RINGO 2000 DP. RED 4 N/A
900632882972K 03/01 288 GERANIUM:RINGO 2000 WHITE 2 Photo
900631056407K 03/01 105 GRASS:ORN.MILLET PUR. MAJESTY 1 N/A
900635123248K 03/01 512 IMPATIENS:ACCENT DP PINK 1 N/A
900635123254K 03/01 512 IMPATIENS:ACCENT MIX 1 N/A
900635123258K 03/01 512 IMPATIENS:ACCENT ORANGE 2 N/A
900635123264K 03/01 512 IMPATIENS:ACCENT PINK 2 Photo
900635123268K 03/01 512 IMPATIENS:ACCENT RED 3 Photo
900635123284K 03/01 512 IMPATIENS:ACCENT VIOLET 1 Photo
900635123286K 03/01 512 IMPATIENS:ACCENT WHITE 3 Photo
900635123522K 03/01 512 IMPATIENS:S/E BLUE PEARL 2 N/A
900635123532K 03/01 512 IMPATIENS:S/E LAVENDER 1 N/A
900635123536K 03/01 512 IMPATIENS:S/E LIPSTICK 1 N/A
900635123540K 03/01 512 IMPATIENS:S/E MIX 2 N/A
900635123546K 03/01 512 IMPATIENS:S/E PINK 1 N/A
900635123552K 03/01 512 IMPATIENS:S/E RED 2 N/A
900635123564K 03/01 512 IMPATIENS:S/E VIOLET 2 N/A
900632883566K 03/01 288 IMPATIENS:S/E WHITE 1 N/A
900635123566K 03/01 512 IMPATIENS:S/E WHITE 6 Photo
900635123724K 03/01 512 LOBELIA:PALACE BLUE 3 N/A
900635123732K 03/01 512 LOBELIA:RIVIERA MIDNIGHT BLUE 1 N/A
900635123783K 03/01 512 MARIGOLD:ANTIGUA ORANGE 1 N/A
900635123785K 03/01 512 MARIGOLD:ANTIGUA YELLOW 2 N/A
900635123849K 03/01 512 MARIGOLD:INCA ORANGE 2 Photo
900635123850K 03/01 512 MARIGOLD:INCA YELLOW 2 Photo
900631624257K 03/01 162 OSTEOSPERMUM:PASSION MIX 1 N/A
900635124291K 03/01 512 PANSY:DELTA BLOTCHED MIX 3 N/A
900635124258K 03/01 512 PANSY:DELTA BLUE BLOTCH 1 N/A
900632884289K 03/01 288 PANSY:DELTA YELLOW BLOTCH 1 N/A
900635124289K 03/01 512 PANSY:DELTA YELLOW BLOTCH 1 N/A
900631055147K 03/01 105 PETUNIA:DBL WAVE BLUE VEIN RC 2 N/A
900631055157K 03/01 105 PETUNIA:DBL WAVE ROSE RC 2 N/A
900631624487K 03/01 162 PETUNIA:EASY WAVE BLUE 3 N/A
900632884487K 03/01 288 PETUNIA:EASY WAVE BLUE 2 N/A
900631054487K 03/01 105 PETUNIA:EASY WAVE BLUE 1 N/A
900632888387K 03/01 288 PETUNIA:EASY WAVE BURG STAR 1 N/A
900631624540K 03/01 162 PETUNIA:EASY WAVE RED 1 N/A
900632884540K 03/01 288 PETUNIA:EASY WAVE RED 1 N/A
900631054540K 03/01 105 PETUNIA:EASY WAVE RED 1 N/A
900632888389K 03/01 288 PETUNIA:EASY WAVE VIOLET 2 N/A
900631624635K 03/01 162 PETUNIA:EASY WAVE WHITE 1 N/A
900632884635K 03/01 288 PETUNIA:EASY WAVE WHITE 3 N/A
900631054635K 03/01 105 PETUNIA:EASY WAVE WHITE 2 N/A
900635124818K 03/01 512 PETUNIA:MADNESS BURGUNDY 1 N/A
900635124822K 03/01 512 PETUNIA:MADNESS MIDNIGHT 2 Photo
900635124826K 03/01 512 PETUNIA:MADNESS PINK 1 N/A
900635124829K 03/01 512 PETUNIA:MADNESS RED 1 Photo
900635124837K 03/01 512 PETUNIA:MADNESS WHITE 2 N/A
900635128463K 03/01 512 PETUNIA:PICOBELLA BLUE 1 N/A
900632888453K 03/01 288 PETUNIA:PICOBELLA CARMINE 1 N/A
900635128453K 03/01 512 PETUNIA:PICOBELLA CARMINE 1 N/A
900632888455K 03/01 288 PETUNIA:PICOBELLA LT. LAVENDER 1 N/A
900635128455K 03/01 512 PETUNIA:PICOBELLA LT. LAVENDER 1 N/A
900635128458K 03/01 512 PETUNIA:PICOBELLA RED 1 N/A
900632888459K 03/01 288 PETUNIA:PICOBELLA ROSE 1 N/A
900632888452K 03/01 288 PETUNIA:PICOBELLA SALMON 1 N/A
900635128452K 03/01 512 PETUNIA:PICOBELLA SALMON 1 N/A
900635128461K 03/01 512 PETUNIA:PICOBELLA WHITE 1 N/A
900635124880K 03/01 512 PETUNIA:PRISM SUNSHINE 1 N/A
900632884625K 03/01 288 PETUNIA:RAMBLIN BURG. CHROME 1 N/A
900632884917K 03/01 288 PETUNIA:RAMBLIN NEON ROSE 1 N/A
900632884614K 03/01 288 PETUNIA:RAMBLIN NU BLUE 1 N/A
900632884683K 03/01 288 PETUNIA:RAMBLIN RED 1 N/A
900632888386K 03/01 288 PETUNIA:SHOCKWAVE DENIM 1 N/A
900632888445K 03/01 288 PETUNIA:SOPHISTICA BLUE MORN 1 N/A
900635128445K 03/01 512 PETUNIA:SOPHISTICA BLUE MORN 1 N/A
900631054885K 03/01 105 PETUNIA:WAVE BLUE 2 N/A
900632884800K 03/01 288 PETUNIA:WAVE LAVENDER 2 N/A
900631054800K 03/01 105 PETUNIA:WAVE LAVENDER 2 N/A
900632884852K 03/01 288 PETUNIA:WAVE MISTY LILAC 1 Photo
900632884846K 03/01 288 PETUNIA:WAVE PINK 1 N/A
900631054846K 03/01 105 PETUNIA:WAVE PINK 2 N/A
900631624847K 03/01 162 PETUNIA:WAVE PURPLE 1 N/A
900632884847K 03/01 288 PETUNIA:WAVE PURPLE 1 Photo
900631054847K 03/01 105 PETUNIA:WAVE PURPLE 1 N/A
900632884849K 03/01 288 PETUNIA:WAVE ROSE 2 N/A
900631054849K 03/01 105 PETUNIA:WAVE ROSE 2 N/A
900632885196K 03/01 288 PORTULACA:SUNDIAL MIX 2 N/A
900635125196K 03/01 512 PORTULACA:SUNDIAL MIX 2 N/A
900635125269K 03/01 512 SALVIA:SIZZLER RED 1 N/A
900632885277K 03/01 288 SALVIA:VICTORIA BLUE 1 N/A
900635125277K 03/01 512 SALVIA:VICTORIA BLUE 3 N/A
900635125248K 03/01 512 SALVIA:VISTA RED 1 N/A
900635125375K 03/01 512 SNAP:CHIMES MIX 4 N/A
900635125393K 03/01 512 SNAP:FLORAL SHWRS MIX 3 N/A
900635125527K 03/01 512 SNAP:MONTEGO MIX 3 N/A
900635125466K 03/01 512 SNAP:ROCKET MIX 2 N/A
90063521101K 03/01 52 SUNPATIENS:COMP BL PINK 1 N/A
90063521102K 03/01 52 SUNPATIENS:COMP CORAL 1 N/A
90063528344K 03/01 52 SUNPATIENS:COMP DEEP ROSE 2 N/A
90063521111K 03/01 52 SUNPATIENS:COMP LILIC 2 N/A
90063521110K 03/01 52 SUNPATIENS:COMP ORANGE 2 N/A
90063521100K 03/01 52 SUNPATIENS:COMP WHITE 2 N/A
90063528346K 03/01 52 SUNPATIENS:COMPACT MAGENTA 2 N/A
90063528352K 03/01 52 SUNPATIENS:SPREAD SALMON 2 N/A
90063528353K 03/01 52 SUNPATIENS:SPREADING WHITE 2 N/A
90063528357K 03/01 52 SUNPATIENS:VIGOROUS CORAL 2 N/A
90063528358K 03/01 52 SUNPATIENS:VIGOROUS LAVENDER 2 N/A
90063528359K 03/01 52 SUNPATIENS:VIGOROUS MAGENTA 2 N/A
90063528361K 03/01 52 SUNPATIENS:VIGOROUS ORANGE 2 N/A
90063528362K 03/01 52 SUNPATIENS:VIGOROUS RED 2 N/A
90063528364K 03/01 52 SUNPATIENS:VIGOROUS WHITE 2 N/A
900635125842K 03/01 512 VINCA:COOLER MIX 1 N/A
900635125845K 03/01 512 VINCA:COOLER PINK 1 N/A
900635121187K 03/01 512 VINCA:PACIFICA REALLY RED 1 N/A
900635125865K 03/01 512 VINCA:PACIFICA WHITE 1 N/A
900635126814K 03/01 512 VIOLA:SORBET MIX 2 Photo
Item # Available Size
Code
Description Qty. Photo
Available Week of 03/15
900635122001K 03/15 512 AGERATUM:BLUE DANUBE 6 N/A
900635122096K 03/15 512 AGERATUM:PEARL BLUE 5 N/A
900635122033K 03/15 512 ALYSSUM:SNOW CRYSTALS 2 Photo
900635122037K 03/15 512 ALYSSUM:WONDERLAND WHITE 1 N/A
900635122113K 03/15 512 BEGONIA:AMBASSADOR MIX 2 Photo
900631052285K 03/15 105 BEGONIA:BABY WING PINK 2 N/A
900631623644K 03/15 162 BEGONIA:BIG BRONZE LEAF RED 1 N/A
900632883644K 03/15 288 BEGONIA:BIG BRONZE LEAF RED 1 N/A
900631623646K 03/15 162 BEGONIA:BIG BRONZE LEAF ROSE 1 N/A
900632883646K 03/15 288 BEGONIA:BIG BRONZE LEAF ROSE 1 N/A
900631623647K 03/15 162 BEGONIA:BIG GREEN LEAF RED 1 N/A
900632883647K 03/15 288 BEGONIA:BIG GREEN LEAF RED 1 N/A
900632882148K 03/15 288 BEGONIA:COCKTAIL MIX 1 N/A
900635122148K 03/15 512 BEGONIA:COCKTAIL MIX 3 N/A
900632882108K 03/15 288 BEGONIA:DRAGON WING PINK 3 N/A
900631052108K 03/15 105 BEGONIA:DRAGON WING PINK 2 N/A
900632882123K 03/15 288 BEGONIA:DRAGON WINGS RED 4 N/A
900631052123K 03/15 105 BEGONIA:DRAGON WINGS RED 10 N/A
900632882191K 03/15 288 BEGONIA:GIN BR.PK. 2 N/A
900635122191K 03/15 512 BEGONIA:GIN BR.PK. 6 N/A
900635122295K 03/15 512 BEGONIA:SENATOR WHITE 1 N/A
900635122312K 03/15 512 BEGONIA:VARSITY BR/SCAR 2 N/A
900635122317K 03/15 512 BEGONIA:VARSITY GR/ROSE 2 N/A
900635122319K 03/15 512 BEGONIA:VARSITY GR/WHITE 1 N/A
900632882325K 03/15 288 BEGONIA:VODKA-BR.RD. 2 N/A
900635122325K 03/15 512 BEGONIA:VODKA-BR.RD. 6 N/A
900632882328K 03/15 288 BEGONIA:WHISKEY-BR.WH. 1 N/A
900635122328K 03/15 512 BEGONIA:WHISKEY-BR.WH. 5 N/A
900635122437K 03/15 512 CELOSIA:JEWEL BOX MIX 2 N/A
900635122443K 03/15 512 CELOSIA:NEW LOOK SCARLET 3 N/A
900632882498K 03/15 288 CLEOME:QUEEN MIX 2 N/A
900635122524K 03/15 512 COLEUS:BLACK DRAGON 1 N/A
900635122525K 03/15 512 COLEUS:CAREFREE MIX 3 N/A
900632888379K 03/15 288 COLEUS:VERSA CRIMSON GOLD 1 N/A
900632888382K 03/15 288 COLEUS:VERSA GREEN HALO 1 N/A
900632888381K 03/15 288 COLEUS:VERSA MIX 1 N/A
900632888383K 03/15 288 COLEUS:VERSA ROSE TO LIME 1 N/A
900632882577K 03/15 288 COLEUS:VERSA WATERMELON 1 N/A
900635122577K 03/15 512 COLEUS:VERSA WATERMELON 1 N/A
900632882534K 03/15 288 COLEUS:WIZARD SELECT MIX 2 N/A
900635122534K 03/15 512 COLEUS:WIZARD SELECT MIX 1 N/A
900635122582K 03/15 512 COSMOS:SONATA MIX 1 N/A
900632882639K 03/15 288 DAHLIA:FIGARO MIX 4 N/A
900635122639K 03/15 512 DAHLIA:FIGARO MIX 7 N/A
900635122730K 03/15 512 DIANTHUS:PARF RASPBERRY 1 N/A
900635122729K 03/15 512 DIANTHUS:PARF STRAWBERRY 1 N/A
900632882748K 03/15 288 DIANTHUS:TELSTAR MIX 2 N/A
900635122748K 03/15 512 DIANTHUS:TELSTAR MIX 4 Photo
900635122791K 03/15 512 DUSTY MILLER:SILVER DUST 4 N/A
900632882892K 03/15 288 GAZANIA:DAYBREAK MIX 3 N/A
900635122892K 03/15 512 GAZANIA:DAYBREAK MIX 1 Photo
900635122880K 03/15 512 GAZANIA:KISS MIX 2 N/A
900632882960K 03/15 288 GERANIUM:PINTO RED 2 Photo
900632882966K 03/15 288 GERANIUM:PINTO WHITE 2 N/A
900632882769K 03/15 288 GERANIUM:RINGO 2000 DP. RED 2 N/A
900632883097K 03/15 288 GOMPHRENA:BUDDY PURPLE 1 N/A
900635123236K 03/15 512 IMPATIENS:ACCENT BRIGHT EYE 2 N/A
900635123238K 03/15 512 IMPATIENS:ACCENT BURGUNDY 2 N/A
900635123242K 03/15 512 IMPATIENS:ACCENT CORAL 2 Photo
900635123244K 03/15 512 IMPATIENS:ACCENT CRANBERRY 1 N/A
900635123250K 03/15 512 IMPATIENS:ACCENT LAV BLUE 1 N/A
900635123252K 03/15 512 IMPATIENS:ACCENT LILAC 2 Photo
900635123256K 03/15 512 IMPATIENS:ACCENT MYSTIC MIX 2 N/A
900632883264K 03/15 288 IMPATIENS:ACCENT PINK 1 N/A
900635123264K 03/15 512 IMPATIENS:ACCENT PINK 5 Photo
900635123268K 03/15 512 IMPATIENS:ACCENT RED 5 Photo
900635123276K 03/15 512 IMPATIENS:ACCENT ROSE 3 N/A
900635123280K 03/15 512 IMPATIENS:ACCENT SALMON 2 Photo
900635123270K 03/15 512 IMPATIENS:ACCENT ST RED 1 N/A
900635123285K 03/15 512 IMPATIENS:ACCENT ST VIOLET 1 N/A
900632883284K 03/15 288 IMPATIENS:ACCENT VIOLET 1 N/A
900635123284K 03/15 512 IMPATIENS:ACCENT VIOLET 1 Photo
900635123286K 03/15 512 IMPATIENS:ACCENT WHITE 8 Photo
900635123520K 03/15 512 IMPATIENS:S/E APRICOT 2 N/A
900635123522K 03/15 512 IMPATIENS:S/E BLUE PEARL 1 N/A
900635123524K 03/15 512 IMPATIENS:S/E BLUSH 1 N/A
900635123542K 03/15 512 IMPATIENS:S/E BRT ORANGE 2 N/A
900635123528K 03/15 512 IMPATIENS:S/E CORAL 1 N/A
900635123530K 03/15 512 IMPATIENS:S/E DEEP PINK 3 N/A
900632883532K 03/15 288 IMPATIENS:S/E LAVENDER 1 N/A
900635123532K 03/15 512 IMPATIENS:S/E LAVENDER 1 N/A
900635123534K 03/15 512 IMPATIENS:S/E LILAC 2 N/A
900632883540K 03/15 288 IMPATIENS:S/E MIX 1 N/A
900635123540K 03/15 512 IMPATIENS:S/E MIX 1 N/A
900635123546K 03/15 512 IMPATIENS:S/E PINK 3 N/A
900632883552K 03/15 288 IMPATIENS:S/E RED 2 N/A
900635123552K 03/15 512 IMPATIENS:S/E RED 6 N/A
900635123554K 03/15 512 IMPATIENS:S/E ROSE 3 Photo
900635123558K 03/15 512 IMPATIENS:S/E SALMON 2 N/A
900632883564K 03/15 288 IMPATIENS:S/E VIOLET 1 N/A
900635123564K 03/15 512 IMPATIENS:S/E VIOLET 3 N/A
900632883566K 03/15 288 IMPATIENS:S/E WHITE 2 N/A
900635123566K 03/15 512 IMPATIENS:S/E WHITE 8 Photo
900635123617K 03/15 512 IMPATIENS:SWIRL PINK 1 N/A
900635123724K 03/15 512 LOBELIA:PALACE BLUE 2 N/A
900632883746K 03/15 288 LOBELIA:REGATTA MIDNIGHT BLUE 1 N/A
900635123732K 03/15 512 LOBELIA:RIVIERA MIDNIGHT BLUE 1 N/A
900632883783K 03/15 288 MARIGOLD:ANTIGUA ORANGE 1 N/A
900635123783K 03/15 512 MARIGOLD:ANTIGUA ORANGE 1 N/A
900635123785K 03/15 512 MARIGOLD:ANTIGUA YELLOW 2 N/A
900635123799K 03/15 512 MARIGOLD:BONANZA BEE 1 N/A
900635123899K 03/15 512 MARIGOLD:BONANZA BOLERO 1 N/A
900635123801K 03/15 512 MARIGOLD:BONANZA FLAME 2 N/A
900635123804K 03/15 512 MARIGOLD:BONANZA MIX 3 N/A
900635123805K 03/15 512 MARIGOLD:BONANZA ORANGE 1 N/A
900632883807K 03/15 288 MARIGOLD:BONANZA YELLOW 1 N/A
900635123807K 03/15 512 MARIGOLD:BONANZA YELLOW 2 Photo
900635123822K 03/15 512 MARIGOLD:DISCO YELLOW 2 N/A
900632883850K 03/15 288 MARIGOLD:INCA YELLOW 1 N/A
900635123861K 03/15 512 MARIGOLD:JANIE YELLOW 1 N/A
900632883159K 03/15 288 MARIGOLD:VANILLA 1 N/A
900631624257K 03/15 162 OSTEOSPERMUM:PASSION MIX 2 N/A
900632886116K 03/15 288 PEPPER:LADY BELL 1 N/A
900631055147K 03/15 105 PETUNIA:DBL WAVE BLUE VEIN RC 1 N/A
900635124728K 03/15 512 PETUNIA:DREAM BURGUNDY 2 N/A
900635124729K 03/15 512 PETUNIA:DREAM MIDNIGHT 2 N/A
900635124732K 03/15 512 PETUNIA:DREAM PINK 1 N/A
900635124733K 03/15 512 PETUNIA:DREAM RED 1 N/A
900635124736K 03/15 512 PETUNIA:DREAM WHITE 1 N/A
900631624487K 03/15 162 PETUNIA:EASY WAVE BLUE 3 N/A
900632884487K 03/15 288 PETUNIA:EASY WAVE BLUE 1 N/A
900632884616K 03/15 288 PETUNIA:EASY WAVE PINK 1 N/A
900631058388K 03/15 105 PETUNIA:EASY WAVE PLUM VEIN 1 N/A
900631624540K 03/15 162 PETUNIA:EASY WAVE RED 1 N/A
900632884540K 03/15 288 PETUNIA:EASY WAVE RED 1 N/A
900631054540K 03/15 105 PETUNIA:EASY WAVE RED 2 N/A
900632885361K 03/15 288 PETUNIA:EASY WAVE ROSY DAWN 1 N/A
900632884617K 03/15 288 PETUNIA:EASY WAVE SHELL PINK 1 N/A
900632888389K 03/15 288 PETUNIA:EASY WAVE VIOLET 1 N/A
900631058389K 03/15 105 PETUNIA:EASY WAVE VIOLET 1 N/A
900631624635K 03/15 162 PETUNIA:EASY WAVE WHITE 3 N/A
900632884635K 03/15 288 PETUNIA:EASY WAVE WHITE 2 N/A
900631054635K 03/15 105 PETUNIA:EASY WAVE WHITE 2 N/A
900635124818K 03/15 512 PETUNIA:MADNESS BURGUNDY 2 N/A
900635124822K 03/15 512 PETUNIA:MADNESS MIDNIGHT 1 Photo
900635124829K 03/15 512 PETUNIA:MADNESS RED 1 Photo
900635124837K 03/15 512 PETUNIA:MADNESS WHITE 2 N/A
900635124828K 03/15 512 PETUNIA:MADNESS YELLOW 1 N/A
900632888463K 03/15 288 PETUNIA:PICOBELLA BLUE 1 N/A
900635128463K 03/15 512 PETUNIA:PICOBELLA BLUE 1 N/A
900632888453K 03/15 288 PETUNIA:PICOBELLA CARMINE 1 N/A
900635128453K 03/15 512 PETUNIA:PICOBELLA CARMINE 1 N/A
900632888455K 03/15 288 PETUNIA:PICOBELLA LT. LAVENDER 1 N/A
900635128455K 03/15 512 PETUNIA:PICOBELLA LT. LAVENDER 1 N/A
900632888459K 03/15 288 PETUNIA:PICOBELLA ROSE 1 N/A
900635128459K 03/15 512 PETUNIA:PICOBELLA ROSE 1 N/A
900632888452K 03/15 288 PETUNIA:PICOBELLA SALMON 1 N/A
900635128452K 03/15 512 PETUNIA:PICOBELLA SALMON 1 N/A
900632888461K 03/15 288 PETUNIA:PICOBELLA WHITE 1 N/A
900635128461K 03/15 512 PETUNIA:PICOBELLA WHITE 1 N/A
900632884625K 03/15 288 PETUNIA:RAMBLIN BURG. CHROME 2 N/A
900632884917K 03/15 288 PETUNIA:RAMBLIN NEON ROSE 1 N/A
900632884614K 03/15 288 PETUNIA:RAMBLIN NU BLUE 2 N/A
900632884683K 03/15 288 PETUNIA:RAMBLIN RED 2 N/A
900632888386K 03/15 288 PETUNIA:SHOCKWAVE DENIM 1 N/A
900632888444K 03/15 288 PETUNIA:SOPHISTICA ANTIQUE SH 1 N/A
900632888444K 03/15 288 PETUNIA:SOPHISTICA ANTIQUE SH 1 N/A
900632888445K 03/15 288 PETUNIA:SOPHISTICA BLUE MORN 1 N/A
900635128445K 03/15 512 PETUNIA:SOPHISTICA BLUE MORN 1 N/A
900632884800K 03/15 288 PETUNIA:WAVE LAVENDER 2 N/A
900632884852K 03/15 288 PETUNIA:WAVE MISTY LILAC 2 Photo
900631624846K 03/15 162 PETUNIA:WAVE PINK 1 N/A
900631624847K 03/15 162 PETUNIA:WAVE PURPLE 2 N/A
900631054849K 03/15 105 PETUNIA:WAVE ROSE 1 N/A
900635125196K 03/15 512 PORTULACA:SUNDIAL MIX 4 N/A
900631056289K 03/15 105 RUDBECKIA:TIGER EYE GOLD 1 N/A
900635125245K 03/15 512 SALVIA:RED HOT SALLY II 1 N/A
900632885277K 03/15 288 SALVIA:VICTORIA BLUE 2 N/A
900635125277K 03/15 512 SALVIA:VICTORIA BLUE 2 N/A
900635125248K 03/15 512 SALVIA:VISTA RED 2 N/A
900635125375K 03/15 512 SNAP:CHIMES MIX 2 N/A
900635125393K 03/15 512 SNAP:FLORAL SHWRS MIX 2 N/A
900635125527K 03/15 512 SNAP:MONTEGO MIX 2 N/A
900635125466K 03/15 512 SNAP:ROCKET MIX 1 N/A
90063521101K 03/15 52 SUNPATIENS:COMP BL PINK 2 N/A
90063521102K 03/15 52 SUNPATIENS:COMP CORAL 2 N/A
90063528344K 03/15 52 SUNPATIENS:COMP DEEP ROSE 1 N/A
90063528352K 03/15 52 SUNPATIENS:SPREAD SALMON 2 N/A
90063528353K 03/15 52 SUNPATIENS:SPREADING WHITE 1 N/A
90063528357K 03/15 52 SUNPATIENS:VIGOROUS CORAL 1 N/A
90063528358K 03/15 52 SUNPATIENS:VIGOROUS LAVENDER 1 N/A
90063528359K 03/15 52 SUNPATIENS:VIGOROUS MAGENTA 1 N/A
90063528361K 03/15 52 SUNPATIENS:VIGOROUS ORANGE 1 N/A
900635126180K 03/15 512 TOMATO:BEEFSTEAK 1 N/A
900635126217K 03/15 512 TOMATO:BIG BOY 1 N/A
900635126175K 03/15 512 TOMATO:EARLY GIRL 1 N/A
900635126197K 03/15 512 TOMATO:ROMA PLUM 1 N/A
900635125763K 03/15 512 TORENIA:CLOWN MIX 2 N/A
900635125813K 03/15 512 VERBENA:OBSESSION MIX 1 N/A
900635125839K 03/15 512 VINCA:COOLER COCONUT 1 N/A
900635125840K 03/15 512 VINCA:COOLER GRAPE 2 N/A
900635125842K 03/15 512 VINCA:COOLER MIX 2 N/A
900632885844K 03/15 288 VINCA:COOLER PEPPERMINT 2 N/A
900635125844K 03/15 512 VINCA:COOLER PEPPERMINT 2 N/A
900635125845K 03/15 512 VINCA:COOLER PINK 1 N/A
900635125846K 03/15 512 VINCA:COOLER RASPBERRY RED 2 N/A
900635125729K 03/15 512 VINCA:COOLER RED 2 N/A
900632881811K 03/15 288 VINCA:CORA APRICOT 1 N/A
900635121811K 03/15 512 VINCA:CORA APRICOT 2 N/A
900635121812K 03/15 512 VINCA:CORA BURGUNDY 2 N/A
900631621603K 03/15 162 VINCA:CORA CASCADE CHERRY 1 N/A
900632881603K 03/15 288 VINCA:CORA CASCADE CHERRY 2 N/A
900631628392K 03/15 162 VINCA:CORA CASCADE LILAC 2 N/A
900632888392K 03/15 288 VINCA:CORA CASCADE LILAC 2 N/A
900631628393K 03/15 162 VINCA:CORA CASCADE MAGENTA 1 N/A
900632888393K 03/15 288 VINCA:CORA CASCADE MAGENTA 2 N/A
900631628394K 03/15 162 VINCA:CORA CASCADE PCH BLUSH 2 N/A
900632888394K 03/15 288 VINCA:CORA CASCADE PCH BLUSH 2 N/A
900631628395K 03/15 162 VINCA:CORA CASCADE POLKA DOT 2 N/A
900632888395K 03/15 288 VINCA:CORA CASCADE POLKA DOT 1 N/A
900632881813K 03/15 288 VINCA:CORA DEEP LAVENDER 1 N/A
900635121814K 03/15 512 VINCA:CORA LAVENDER 2 N/A
900635121773K 03/15 512 VINCA:CORA PINK 1 N/A
900631621816K 03/15 162 VINCA:CORA WHITE 1 N/A
